A UULE code makes Google show results as if you were searching from a given place. Below are the v1 codes for 1198 cities in Brazil with at least 15,000 people, largest first. Copy one, or open the search on Google to check it.
1198 cities
| City | Region | Population | UULE (v1) | Use |
|---|---|---|---|---|
| Sao Paulo | State of Sao Paulo | 12,400,232 | w+CAIQICIjU2FvIFBhdWxvLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Rio de Janeiro | State of Rio de Janeiro | 6,747,815 | w+CAIQICI8UmlvIGRlIEphbmVpcm8sUmlvIGRlIEphbmVpcm8sU3RhdGUgb2YgUmlvIGRlIEphbmVpcm8sQnJhemls | |
| Belo Horizonte | State of Minas Gerais | 2,721,564 | w+CAIQICIrQmVsbyBIb3Jpem9udGUsU3RhdGUgb2YgTWluYXMgR2VyYWlzLEJyYXppbA== | |
| Salvador | State of Bahia | 2,711,840 | w+CAIQICIeU2FsdmFkb3IsU3RhdGUgb2YgQmFoaWEsQnJhemls | |
| Fortaleza | Ceara | 2,400,000 | w+CAIQICIWRm9ydGFsZXphLENlYXJhLEJyYXppbA== | |
| Manaus | State of Amazonas | 2,219,580 | w+CAIQICIfTWFuYXVzLFN0YXRlIG9mIEFtYXpvbmFzLEJyYXppbA== | |
| Brasilia | Federal District | 2,207,718 | w+CAIQICIgQnJhc2lsaWEsRmVkZXJhbCBEaXN0cmljdCxCcmF6aWw= | |
| Curitiba | State of Parana | 1,948,626 | w+CAIQICIfQ3VyaXRpYmEsU3RhdGUgb2YgUGFyYW5hLEJyYXppbA== | |
| Recife | State of Pernambuco | 1,653,461 | w+CAIQICIhUmVjaWZlLFN0YXRlIG9mIFBlcm5hbWJ1Y28sQnJhemls | |
| Goiania | State of Goias | 1,536,097 | w+CAIQICIdR29pYW5pYSxTdGF0ZSBvZiBHb2lhcyxCcmF6aWw= | |
| Belem | State of Para | 1,499,641 | w+CAIQICIaQmVsZW0sU3RhdGUgb2YgUGFyYSxCcmF6aWw= | |
| Porto Alegre | State of Rio Grande do Sul | 1,488,252 | w+CAIQICIuUG9ydG8gQWxlZ3JlLFN0YXRlIG9mIFJpbyBHcmFuZGUgZG8gU3VsLEJyYXppbA== | |
| Guarulhos | State of Sao Paulo | 1,345,364 | w+CAIQICIjR3VhcnVsaG9zLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Maceio | State of Alagoas | 1,031,597 | w+CAIQICIeTWFjZWlvLFN0YXRlIG9mIEFsYWdvYXMsQnJhemls | |
| Campinas | State of Sao Paulo | 1,031,554 | w+CAIQICIiQ2FtcGluYXMsU3RhdGUgb2YgU2FvIFBhdWxvLEJyYXppbA== | |
| Sao Luis | State of Maranhao | 917,237 | w+CAIQICIhU2FvIEx1aXMsU3RhdGUgb2YgTWFyYW5oYW8sQnJhemls | |
| Campo Grande | State of Mato Grosso do Sul | 906,092 | w+CAIQICIvQ2FtcG8gR3JhbmRlLFN0YXRlIG9mIE1hdG8gR3Jvc3NvIGRvIFN1bCxCcmF6aWw= | |
| Natal | State of Rio Grande do Norte | 896,708 | w+CAIQICIpTmF0YWwsU3RhdGUgb2YgUmlvIEdyYW5kZSBkbyBOb3J0ZSxCcmF6aWw= | |
| Teresina | State of Piaui | 871,126 | w+CAIQICIeVGVyZXNpbmEsU3RhdGUgb2YgUGlhdWksQnJhemls | |
| Duque de Caxias | State of Rio de Janeiro | 866,347 | w+CAIQICIuRHVxdWUgZGUgQ2F4aWFzLFN0YXRlIG9mIFJpbyBkZSBKYW5laXJvLEJyYXppbA== | |
| Nova Iguacu | State of Rio de Janeiro | 843,046 | w+CAIQICIqTm92YSBJZ3VhY3UsU3RhdGUgb2YgUmlvIGRlIEphbmVpcm8sQnJhemls | |
| Sao Bernardo do Campo | State of Sao Paulo | 840,499 | w+CAIQICIvU2FvIEJlcm5hcmRvIGRvIENhbXBvLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Joao Pessoa | State of Paraiba | 817,511 | w+CAIQICIjSm9hbyBQZXNzb2EsU3RhdGUgb2YgUGFyYWliYSxCcmF6aWw= | |
| Sorocaba | State of Sao Paulo | 762,172 | w+CAIQICIiU29yb2NhYmEsU3RhdGUgb2YgU2FvIFBhdWxvLEJyYXppbA== | |
| Uberlandia | State of Minas Gerais | 754,954 | w+CAIQICInVWJlcmxhbmRpYSxTdGF0ZSBvZiBNaW5hcyBHZXJhaXMsQnJhemls | |
| Osasco | State of Sao Paulo | 728,615 | w+CAIQICIgT3Nhc2NvLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Sao Jose dos Campos | State of Sao Paulo | 727,078 | w+CAIQICItU2FvIEpvc2UgZG9zIENhbXBvcyxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Ribeirao Preto | State of Sao Paulo | 698,642 | w+CAIQICIoUmliZWlyYW8gUHJldG8sU3RhdGUgb2YgU2FvIFBhdWxvLEJyYXppbA== | |
| Aracaju | State of Sergipe | 664,908 | w+CAIQICIfQXJhY2FqdSxTdGF0ZSBvZiBTZXJnaXBlLEJyYXppbA== | |
| Joinville | State of Santa Catarina | 664,500 | w+CAIQICIoSm9pbnZpbGxlLFN0YXRlIG9mIFNhbnRhIENhdGFyaW5hLEJyYXppbA== | |
| Santo Andre | State of Sao Paulo | 662,373 | w+CAIQICIxU2FudG8gQW5kcmUsU2FudG8gQW5kcmUsU3RhdGUgb2YgU2FvIFBhdWxvLEJyYXppbA== | |
| Jaboatao dos Guararapes | State of Pernambuco | 644,037 | w+CAIQICIySmFib2F0YW8gZG9zIEd1YXJhcmFwZXMsU3RhdGUgb2YgUGVybmFtYnVjbyxCcmF6aWw= | |
| Contagem | State of Minas Gerais | 627,123 | w+CAIQICIlQ29udGFnZW0sU3RhdGUgb2YgTWluYXMgR2VyYWlzLEJyYXppbA== | |
| Cuiaba | State of Mato Grosso | 618,124 | w+CAIQICIiQ3VpYWJhLFN0YXRlIG9mIE1hdG8gR3Jvc3NvLEJyYXppbA== | |
| Feira de Santana | State of Bahia | 616,272 | w+CAIQICImRmVpcmEgZGUgU2FudGFuYSxTdGF0ZSBvZiBCYWhpYSxCcmF6aWw= | |
| Londrina | State of Parana | 581,382 | w+CAIQICIfTG9uZHJpbmEsU3RhdGUgb2YgUGFyYW5hLEJyYXppbA== | |
| Porto Velho | State of Rondonia | 548,952 | w+CAIQICIkUG9ydG8gVmVsaG8sU3RhdGUgb2YgUm9uZG9uaWEsQnJhemls | |
| Juiz de Fora | State of Minas Gerais | 540,756 | w+CAIQICIpSnVpeiBkZSBGb3JhLFN0YXRlIG9mIE1pbmFzIEdlcmFpcyxCcmF6aWw= | |
| Ananindeua | State of Para | 535,547 | w+CAIQICIfQW5hbmluZGV1YSxTdGF0ZSBvZiBQYXJhLEJyYXppbA== | |
| Aparecida de Goiania | State of Goias | 527,796 | w+CAIQICIqQXBhcmVjaWRhIGRlIEdvaWFuaWEsU3RhdGUgb2YgR29pYXMsQnJhemls | |
| Serra | State of Espirito Santo | 520,653 | w+CAIQICIkU2VycmEsU3RhdGUgb2YgRXNwaXJpdG8gU2FudG8sQnJhemls | |
| Belford Roxo | State of Rio de Janeiro | 518,384 | w+CAIQICIrQmVsZm9yZCBSb3hvLFN0YXRlIG9mIFJpbyBkZSBKYW5laXJvLEJyYXppbA== | |
| Niteroi | State of Rio de Janeiro | 515,317 | w+CAIQICImTml0ZXJvaSxTdGF0ZSBvZiBSaW8gZGUgSmFuZWlybyxCcmF6aWw= | |
| Macapa | State of Amapa | 512,902 | w+CAIQICIcTWFjYXBhLFN0YXRlIG9mIEFtYXBhLEJyYXppbA== | |
| Florianopolis | State of Santa Catarina | 508,826 | w+CAIQICIsRmxvcmlhbm9wb2xpcyxTdGF0ZSBvZiBTYW50YSBDYXRhcmluYSxCcmF6aWw= | |
| Campos dos Goytacazes | State of Rio de Janeiro | 483,540 | w+CAIQICI0Q2FtcG9zIGRvcyBHb3l0YWNhemVzLFN0YXRlIG9mIFJpbyBkZSBKYW5laXJvLEJyYXppbA== | |
| Sao Jose do Rio Preto | State of Sao Paulo | 480,393 | w+CAIQICIvU2FvIEpvc2UgZG8gUmlvIFByZXRvLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Caxias do Sul | State of Rio Grande do Sul | 479,599 | w+CAIQICIvQ2F4aWFzIGRvIFN1bCxTdGF0ZSBvZiBSaW8gR3JhbmRlIGRvIFN1bCxCcmF6aWw= | |
| Sao Joao de Meriti | State of Rio de Janeiro | 466,536 | w+CAIQICIxU2FvIEpvYW8gZGUgTWVyaXRpLFN0YXRlIG9mIFJpbyBkZSBKYW5laXJvLEJyYXppbA== | |
| Campina Grande | State of Paraiba | 443,911 | w+CAIQICImQ2FtcGluYSBHcmFuZGUsU3RhdGUgb2YgUGFyYWliYSxCcmF6aWw= | |
| Jundiai | State of Sao Paulo | 443,221 | w+CAIQICIhSnVuZGlhaSxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Piracicaba | State of Sao Paulo | 440,835 | w+CAIQICIkUGlyYWNpY2FiYSxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Montes Claros | State of Minas Gerais | 437,601 | w+CAIQICIqTW9udGVzIENsYXJvcyxTdGF0ZSBvZiBNaW5hcyBHZXJhaXMsQnJhemls | |
| Boa Vista | State of Roraima | 419,652 | w+CAIQICIhQm9hIFZpc3RhLFN0YXRlIG9mIFJvcmFpbWEsQnJhemls | |
| Rio Branco | State of Acre | 419,452 | w+CAIQICIfUmlvIEJyYW5jbyxTdGF0ZSBvZiBBY3JlLEJyYXppbA== | |
| Santos | State of Sao Paulo | 418,608 | w+CAIQICIgU2FudG9zLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Petrolina | State of Pernambuco | 418,444 | w+CAIQICIkUGV0cm9saW5hLFN0YXRlIG9mIFBlcm5hbWJ1Y28sQnJhemls | |
| Maua | State of Sao Paulo | 418,261 | w+CAIQICIeTWF1YSxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Maringa | State of Parana | 409,657 | w+CAIQICIeTWFyaW5nYSxTdGF0ZSBvZiBQYXJhbmEsQnJhemls | |
| Diadema | State of Sao Paulo | 403,579 | w+CAIQICIhRGlhZGVtYSxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Caruaru | State of Pernambuco | 402,290 | w+CAIQICIiQ2FydWFydSxTdGF0ZSBvZiBQZXJuYW1idWNvLEJyYXppbA== | |
| Vitoria da Conquista | State of Bahia | 396,613 | w+CAIQICIqVml0b3JpYSBkYSBDb25xdWlzdGEsU3RhdGUgb2YgQmFoaWEsQnJhemls | |
| Vila Velha | State of Espirito Santo | 394,930 | w+CAIQICIpVmlsYSBWZWxoYSxTdGF0ZSBvZiBFc3Bpcml0byBTYW50byxCcmF6aWw= | |
| Bauru | State of Sao Paulo | 392,947 | w+CAIQICIfQmF1cnUsU3RhdGUgb2YgU2FvIFBhdWxvLEJyYXppbA== | |
| Carapicuiba | State of Sao Paulo | 386,984 | w+CAIQICIwQ2FyYXBpY3VpYmEsVmlsYSBEaXJjZSxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Betim | State of Minas Gerais | 384,000 | w+CAIQICIiQmV0aW0sU3RhdGUgb2YgTWluYXMgR2VyYWlzLEJyYXppbA== | |
| Caucaia | Ceara | 378,406 | w+CAIQICIUQ2F1Y2FpYSxDZWFyYSxCcmF6aWw= | |
| Cariacica | State of Espirito Santo | 376,200 | w+CAIQICIoQ2FyaWFjaWNhLFN0YXRlIG9mIEVzcGlyaXRvIFNhbnRvLEJyYXppbA== | |
| Itaquaquecetuba | State of Sao Paulo | 369,275 | w+CAIQICIpSXRhcXVhcXVlY2V0dWJhLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Cascavel | State of Parana | 368,195 | w+CAIQICIfQ2FzY2F2ZWwsU3RhdGUgb2YgUGFyYW5hLEJyYXppbA== | |
| Praia Grande | State of Sao Paulo | 367,400 | w+CAIQICImUHJhaWEgR3JhbmRlLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Franca | State of Sao Paulo | 365,494 | w+CAIQICIgRnJhbmNhLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Olinda | State of Pernambuco | 364,717 | w+CAIQICIhT2xpbmRhLFN0YXRlIG9mIFBlcm5hbWJ1Y28sQnJhemls | |
| Blumenau | State of Santa Catarina | 361,261 | w+CAIQICInQmx1bWVuYXUsU3RhdGUgb2YgU2FudGEgQ2F0YXJpbmEsQnJhemls | |
| Santarem | State of Para | 360,871 | w+CAIQICIdU2FudGFyZW0sU3RhdGUgb2YgUGFyYSxCcmF6aWw= | |
| Uberaba | State of Minas Gerais | 356,781 | w+CAIQICIkVWJlcmFiYSxTdGF0ZSBvZiBNaW5hcyBHZXJhaXMsQnJhemls | |
| Sao Jose dos Pinhais | State of Parana | 349,880 | w+CAIQICIrU2FvIEpvc2UgZG9zIFBpbmhhaXMsU3RhdGUgb2YgUGFyYW5hLEJyYXppbA== | |
| Ribeirao das Neves | State of Minas Gerais | 346,971 | w+CAIQICIvUmliZWlyYW8gZGFzIE5ldmVzLFN0YXRlIG9mIE1pbmFzIEdlcmFpcyxCcmF6aWw= | |
| Paulista | State of Pernambuco | 342,167 | w+CAIQICIjUGF1bGlzdGEsU3RhdGUgb2YgUGVybmFtYnVjbyxCcmF6aWw= | |
| Sao Vicente | State of Sao Paulo | 338,326 | w+CAIQICIlU2FvIFZpY2VudGUsU3RhdGUgb2YgU2FvIFBhdWxvLEJyYXppbA== | |
| Pelotas | State of Rio Grande do Sul | 336,150 | w+CAIQICIpUGVsb3RhcyxTdGF0ZSBvZiBSaW8gR3JhbmRlIGRvIFN1bCxCcmF6aWw= | |
| Canoas | State of Rio Grande do Sul | 328,291 | w+CAIQICIoQ2Fub2FzLFN0YXRlIG9mIFJpbyBHcmFuZGUgZG8gU3VsLEJyYXppbA== | |
| Mogi das Cruzes | State of Sao Paulo | 325,746 | w+CAIQICIpTW9naSBkYXMgQ3J1emVzLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Taubate | State of Sao Paulo | 322,397 | w+CAIQICIhVGF1YmF0ZSxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Camacari | State of Bahia | 321,636 | w+CAIQICIeQ2FtYWNhcmksU3RhdGUgb2YgQmFoaWEsQnJhemls | |
| Suzano | State of Sao Paulo | 320,261 | w+CAIQICIgU3V6YW5vLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Anapolis | State of Goias | 319,587 | w+CAIQICIeQW5hcG9saXMsU3RhdGUgb2YgR29pYXMsQnJhemls | |
| Barueri | State of Sao Paulo | 316,473 | w+CAIQICIhQmFydWVyaSxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Vitoria | State of Espirito Santo | 312,656 | w+CAIQICImVml0b3JpYSxTdGF0ZSBvZiBFc3Bpcml0byBTYW50byxCcmF6aWw= | |
| Parauapebas | State of Para | 305,771 | w+CAIQICIgUGFyYXVhcGViYXMsU3RhdGUgb2YgUGFyYSxCcmF6aWw= | |
| Juazeiro do Norte | Ceara | 305,531 | w+CAIQICIeSnVhemVpcm8gZG8gTm9ydGUsQ2VhcmEsQnJhemls | |
| Varzea Grande | State of Mato Grosso | 300,078 | w+CAIQICIpVmFyemVhIEdyYW5kZSxTdGF0ZSBvZiBNYXRvIEdyb3NzbyxCcmF6aWw= | |
| Foz do Iguacu | State of Parana | 297,352 | w+CAIQICIkRm96IGRvIElndWFjdSxTdGF0ZSBvZiBQYXJhbmEsQnJhemls | |
| Sao Jose | State of Santa Catarina | 295,658 | w+CAIQICInU2FvIEpvc2UsU3RhdGUgb2YgU2FudGEgQ2F0YXJpbmEsQnJhemls | |
| Petropolis | State of Rio de Janeiro | 294,926 | w+CAIQICIpUGV0cm9wb2xpcyxTdGF0ZSBvZiBSaW8gZGUgSmFuZWlybyxCcmF6aWw= | |
| Guaruja | State of Sao Paulo | 294,871 | w+CAIQICIhR3VhcnVqYSxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Itajai | State of Santa Catarina | 294,850 | w+CAIQICIlSXRhamFpLFN0YXRlIG9mIFNhbnRhIENhdGFyaW5hLEJyYXppbA== | |
| Ponta Grossa | State of Parana | 292,177 | w+CAIQICIjUG9udGEgR3Jvc3NhLFN0YXRlIG9mIFBhcmFuYSxCcmF6aWw= | |
| Limeira | State of Sao Paulo | 291,869 | w+CAIQICIhTGltZWlyYSxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Sao Goncalo | State of Rio de Janeiro | 285,439 | w+CAIQICIqU2FvIEdvbmNhbG8sU3RhdGUgb2YgUmlvIGRlIEphbmVpcm8sQnJhemls | |
| Maraba | State of Para | 283,542 | w+CAIQICIbTWFyYWJhLFN0YXRlIG9mIFBhcmEsQnJhemls | |
| Chapeco | State of Santa Catarina | 282,648 | w+CAIQICImQ2hhcGVjbyxTdGF0ZSBvZiBTYW50YSBDYXRhcmluYSxCcmF6aWw= | |
| Volta Redonda | State of Rio de Janeiro | 279,971 | w+CAIQICIsVm9sdGEgUmVkb25kYSxTdGF0ZSBvZiBSaW8gZGUgSmFuZWlybyxCcmF6aWw= | |
| Sumare | State of Sao Paulo | 279,545 | w+CAIQICIgU3VtYXJlLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Taboao da Serra | State of Sao Paulo | 273,542 | w+CAIQICIpVGFib2FvIGRhIFNlcnJhLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Imperatriz | State of Maranhao | 273,110 | w+CAIQICIjSW1wZXJhdHJpeixTdGF0ZSBvZiBNYXJhbmhhbyxCcmF6aWw= | |
| Santa Maria | State of Rio Grande do Sul | 271,735 | w+CAIQICItU2FudGEgTWFyaWEsU3RhdGUgb2YgUmlvIEdyYW5kZSBkbyBTdWwsQnJhemls | |
| Parnamirim | State of Rio Grande do Norte | 271,713 | w+CAIQICIuUGFybmFtaXJpbSxTdGF0ZSBvZiBSaW8gR3JhbmRlIGRvIE5vcnRlLEJyYXppbA== | |
| Governador Valadares | State of Minas Gerais | 266,561 | w+CAIQICIxR292ZXJuYWRvciBWYWxhZGFyZXMsU3RhdGUgb2YgTWluYXMgR2VyYWlzLEJyYXppbA== | |
| Sao Carlos | State of Sao Paulo | 266,427 | w+CAIQICIkU2FvIENhcmxvcyxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Gravatai | State of Rio Grande do Sul | 265,074 | w+CAIQICIqR3JhdmF0YWksU3RhdGUgb2YgUmlvIEdyYW5kZSBkbyBTdWwsQnJhemls | |
| Mossoro | State of Rio Grande do Norte | 264,577 | w+CAIQICIrTW9zc29ybyxTdGF0ZSBvZiBSaW8gR3JhbmRlIGRvIE5vcnRlLEJyYXppbA== | |
| Macae | State of Rio de Janeiro | 264,439 | w+CAIQICIkTWFjYWUsU3RhdGUgb2YgUmlvIGRlIEphbmVpcm8sQnJhemls | |
| Dourados | State of Mato Grosso do Sul | 264,017 | w+CAIQICIrRG91cmFkb3MsU3RhdGUgb2YgTWF0byBHcm9zc28gZG8gU3VsLEJyYXppbA== | |
| Rondonopolis | State of Mato Grosso | 263,708 | w+CAIQICIoUm9uZG9ub3BvbGlzLFN0YXRlIG9mIE1hdG8gR3Jvc3NvLEJyYXppbA== | |
| Sao Jose de Ribamar | State of Maranhao | 259,164 | w+CAIQICIsU2FvIEpvc2UgZGUgUmliYW1hcixTdGF0ZSBvZiBNYXJhbmhhbyxCcmF6aWw= | |
| Indaiatuba | State of Sao Paulo | 256,223 | w+CAIQICIkSW5kYWlhdHViYSxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Juazeiro | State of Bahia | 256,122 | w+CAIQICIeSnVhemVpcm8sU3RhdGUgb2YgQmFoaWEsQnJhemls | |
| Novo Hamburgo | State of Rio Grande do Sul | 253,841 | w+CAIQICIvTm92byBIYW1idXJnbyxTdGF0ZSBvZiBSaW8gR3JhbmRlIGRvIFN1bCxCcmF6aWw= | |
| Cotia | State of Sao Paulo | 253,608 | w+CAIQICIfQ290aWEsU3RhdGUgb2YgU2FvIFBhdWxvLEJyYXppbA== | |
| Maracanau | Ceara | 251,613 | w+CAIQICIWTWFyYWNhbmF1LENlYXJhLEJyYXppbA== | |
| Jacarei | State of Sao Paulo | 250,952 | w+CAIQICIhSmFjYXJlaSxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Americana | State of Sao Paulo | 246,655 | w+CAIQICIjQW1lcmljYW5hLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Aguas Lindas de Goias | State of Goias | 245,352 | w+CAIQICIrQWd1YXMgTGluZGFzIGRlIEdvaWFzLFN0YXRlIG9mIEdvaWFzLEJyYXppbA== | |
| Mage | State of Rio de Janeiro | 244,142 | w+CAIQICIjTWFnZSxTdGF0ZSBvZiBSaW8gZGUgSmFuZWlybyxCcmF6aWw= | |
| Arapiraca | State of Alagoas | 243,906 | w+CAIQICIhQXJhcGlyYWNhLFN0YXRlIG9mIEFsYWdvYXMsQnJhemls | |
| Rio Verde | State of Goias | 241,494 | w+CAIQICIfUmlvIFZlcmRlLFN0YXRlIG9mIEdvaWFzLEJyYXppbA== | |
| Itapevi | State of Sao Paulo | 240,961 | w+CAIQICIhSXRhcGV2aSxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Itaborai | State of Rio de Janeiro | 240,040 | w+CAIQICInSXRhYm9yYWksU3RhdGUgb2YgUmlvIGRlIEphbmVpcm8sQnJhemls | |
| Sete Lagoas | State of Minas Gerais | 238,909 | w+CAIQICIoU2V0ZSBMYWdvYXMsU3RhdGUgb2YgTWluYXMgR2VyYWlzLEJyYXppbA== | |
| Cabo Frio | State of Rio de Janeiro | 238,438 | w+CAIQICIoQ2FibyBGcmlvLFN0YXRlIG9mIFJpbyBkZSBKYW5laXJvLEJyYXppbA== | |
| Marilia | State of Sao Paulo | 237,627 | w+CAIQICIhTWFyaWxpYSxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Hortolandia | State of Sao Paulo | 236,641 | w+CAIQICIlSG9ydG9sYW5kaWEsU3RhdGUgb2YgU2FvIFBhdWxvLEJyYXppbA== | |
| Ipatinga | State of Minas Gerais | 235,311 | w+CAIQICIlSXBhdGluZ2EsU3RhdGUgb2YgTWluYXMgR2VyYWlzLEJyYXppbA== | |
| Presidente Prudente | State of Sao Paulo | 234,706 | w+CAIQICItUHJlc2lkZW50ZSBQcnVkZW50ZSxTdGF0ZSBvZiBTYW8gUGF1bG8sQnJhemls | |
| Colombo | State of Parana | 232,212 | w+CAIQICIeQ29sb21ibyxTdGF0ZSBvZiBQYXJhbmEsQnJhemls | |
| Viamao | State of Rio Grande do Sul | 231,996 | w+CAIQICIoVmlhbWFvLFN0YXRlIG9mIFJpbyBHcmFuZGUgZG8gU3VsLEJyYXppbA== | |
| Divinopolis | State of Minas Gerais | 231,091 | w+CAIQICIoRGl2aW5vcG9saXMsU3RhdGUgb2YgTWluYXMgR2VyYWlzLEJyYXppbA== | |
| Criciuma | State of Santa Catarina | 227,438 | w+CAIQICInQ3JpY2l1bWEsU3RhdGUgb2YgU2FudGEgQ2F0YXJpbmEsQnJhemls | |
| Sinop | State of Mato Grosso | 223,780 | w+CAIQICIhU2lub3AsU3RhdGUgb2YgTWF0byBHcm9zc28sQnJhemls | |
| Palhoca | State of Santa Catarina | 222,598 | w+CAIQICImUGFsaG9jYSxTdGF0ZSBvZiBTYW50YSBDYXRhcmluYSxCcmF6aWw= | |
| Luziania | State of Goias | 221,262 | w+CAIQICIeTHV6aWFuaWEsU3RhdGUgb2YgR29pYXMsQnJhemls | |
| Valparaiso de Goias | State of Goias | 218,416 | w+CAIQICIpVmFscGFyYWlzbyBkZSBHb2lhcyxTdGF0ZSBvZiBHb2lhcyxCcmF6aWw= | |
| Cabo de Santo Agostinho | State of Pernambuco | 216,969 | w+CAIQICIyQ2FibyBkZSBTYW50byBBZ29zdGluaG8sU3RhdGUgb2YgUGVybmFtYnVjbyxCcmF6aWw= | |
| Sobral | Ceara | 216,519 | w+CAIQICITU29icmFsLENlYXJhLEJyYXppbA== | |
| Passo Fundo | State of Rio Grande do Sul | 214,811 | w+CAIQICItUGFzc28gRnVuZG8sU3RhdGUgb2YgUmlvIEdyYW5kZSBkbyBTdWwsQnJhemls | |
| Marica | State of Rio de Janeiro | 211,986 | w+CAIQICIlTWFyaWNhLFN0YXRlIG9mIFJpbyBkZSBKYW5laXJvLEJyYXppbA== | |
| Jaragua | State of Goias | 211,610 | w+CAIQICIdSmFyYWd1YSxTdGF0ZSBvZiBHb2lhcyxCcmF6aWw= | |
| Sao Leopoldo | State of Rio Grande do Sul | 209,229 | w+CAIQICIuU2FvIExlb3BvbGRvLFN0YXRlIG9mIFJpbyBHcmFuZGUgZG8gU3VsLEJyYXppbA== | |
| Aracatuba | State of Sao Paulo | 208,415 | w+CAIQICIjQXJhY2F0dWJhLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Nossa Senhora do Socorro | State of Sergipe | 204,081 | w+CAIQICIwTm9zc2EgU2VuaG9yYSBkbyBTb2NvcnJvLFN0YXRlIG9mIFNlcmdpcGUsQnJhemls | |
| Lauro de Freitas | State of Bahia | 203,331 | w+CAIQICImTGF1cm8gZGUgRnJlaXRhcyxTdGF0ZSBvZiBCYWhpYSxCcmF6aWw= | |
| Jaragua do Sul | State of Santa Catarina | 199,519 | w+CAIQICItSmFyYWd1YSBkbyBTdWwsU3RhdGUgb2YgU2FudGEgQ2F0YXJpbmEsQnJhemls | |
| Rio Grande | State of Rio Grande do Sul | 198,935 | w+CAIQICIsUmlvIEdyYW5kZSxTdGF0ZSBvZiBSaW8gR3JhbmRlIGRvIFN1bCxCcmF6aWw= | |
| Cachoeiro de Itapemirim | State of Espirito Santo | 198,342 | w+CAIQICI2Q2FjaG9laXJvIGRlIEl0YXBlbWlyaW0sU3RhdGUgb2YgRXNwaXJpdG8gU2FudG8sQnJhemls | |
| Itabuna | State of Bahia | 196,344 | w+CAIQICIdSXRhYnVuYSxTdGF0ZSBvZiBCYWhpYSxCcmF6aWw= | |
| Castanhal | State of Para | 192,256 | w+CAIQICIeQ2FzdGFuaGFsLFN0YXRlIG9mIFBhcmEsQnJhemls | |
| Nova Friburgo | State of Rio de Janeiro | 189,939 | w+CAIQICIsTm92YSBGcmlidXJnbyxTdGF0ZSBvZiBSaW8gZGUgSmFuZWlybyxCcmF6aWw= | |
| Guarapuava | State of Parana | 189,630 | w+CAIQICIhR3VhcmFwdWF2YSxTdGF0ZSBvZiBQYXJhbmEsQnJhemls | |
| Santa Barbara d'Oeste | State of Sao Paulo | 189,456 | w+CAIQICIvU2FudGEgQmFyYmFyYSBkJ09lc3RlLFN0YXRlIG9mIFNhbyBQYXVsbyxCcmF6aWw= | |
| Planaltina | State of Goias | 189,412 | w+CAIQICIgUGxhbmFsdGluYSxTdGF0ZSBvZiBHb2lhcyxCcmF6aWw= | |
| Ilheus | State of Bahia | 189,149 | w+CAIQICIcSWxoZXVzLFN0YXRlIG9mIEJhaGlhLEJyYXppbA== | |
| Alvorada | State of Rio Grande do Sul | 187,315 | w+CAIQICIqQWx2b3JhZGEsU3RhdGUgb2YgUmlvIEdyYW5kZSBkbyBTdWwsQnJhemls | |
