A UULE code makes Google show results as if you were searching from a given place. Below are the v1 codes for 213 cities in Malaysia with at least 15,000 people, largest first. Copy one, or open the search on Google to check it.
213 cities
| City | Region | Population | UULE (v1) | Use |
|---|---|---|---|---|
| Kuala Lumpur | Federal Territory of Kuala Lumpur | 1,453,975 | w+CAIQICI3S3VhbGEgTHVtcHVyLEZlZGVyYWwgVGVycml0b3J5IG9mIEt1YWxhIEx1bXB1cixNYWxheXNpYQ== | |
| Johor Bahru | Johor | 858,118 | w+CAIQICIaSm9ob3IgQmFocnUsSm9ob3IsTWFsYXlzaWE= | |
| Subang | Selangor | 833,571 | w+CAIQICIYU3ViYW5nLFNlbGFuZ29yLE1hbGF5c2lh | |
| Petaling Jaya | Selangor | 807,879 | w+CAIQICIfUGV0YWxpbmcgSmF5YSxTZWxhbmdvcixNYWxheXNpYQ== | |
| Ipoh | Perak | 759,952 | w+CAIQICITSXBvaCxQZXJhayxNYWxheXNpYQ== | |
| Shah Alam | Selangor | 740,750 | w+CAIQICIbU2hhaCBBbGFtLFNlbGFuZ29yLE1hbGF5c2lh | |
| Subang Jaya | Selangor | 708,296 | w+CAIQICIdU3ViYW5nIEpheWEsU2VsYW5nb3IsTWFsYXlzaWE= | |
| Malacca | Malacca | 579,000 | w+CAIQICIYTWFsYWNjYSxNYWxhY2NhLE1hbGF5c2lh | |
| Iskandar Puteri | Johor | 575,977 | w+CAIQICIeSXNrYW5kYXIgUHV0ZXJpLEpvaG9yLE1hbGF5c2lh | |
| Kota Bharu | Kelantan | 568,900 | w+CAIQICIcS290YSBCaGFydSxLZWxhbnRhbixNYWxheXNpYQ== | |
| Kuantan | Pahang | 548,014 | w+CAIQICIXS3VhbnRhbixQYWhhbmcsTWFsYXlzaWE= | |
| Kota Kuala Muda | Kedah | 544,984 | w+CAIQICIeS290YSBLdWFsYSBNdWRhLEtlZGFoLE1hbGF5c2lh | |
| Sungai Petani | Kedah | 544,851 | w+CAIQICIcU3VuZ2FpIFBldGFuaSxLZWRhaCxNYWxheXNpYQ== | |
| Pasir Gudang | Johor | 534,659 | w+CAIQICIbUGFzaXIgR3VkYW5nLEpvaG9yLE1hbGF5c2lh | |
| Kota Kinabalu | Sabah | 500,421 | w+CAIQICIcS290YSBLaW5hYmFsdSxTYWJhaCxNYWxheXNpYQ== | |
| Sandakan | Sabah | 439,050 | w+CAIQICIXU2FuZGFrYW4sU2FiYWgsTWFsYXlzaWE= | |
| Kuala Terengganu | Terengganu | 426,500 | w+CAIQICIkS3VhbGEgVGVyZW5nZ2FudSxUZXJlbmdnYW51LE1hbGF5c2lh | |
| Alor Setar | Kedah | 417,800 | w+CAIQICIZQWxvciBTZXRhcixLZWRhaCxNYWxheXNpYQ== | |
| Kuching | Sarawak | 402,738 | w+CAIQICIYS3VjaGluZyxTYXJhd2FrLE1hbGF5c2lh | |
| Puchong | Selangor | 375,181 | w+CAIQICIZUHVjaG9uZyxTZWxhbmdvcixNYWxheXNpYQ== | |
| Seremban | Negeri Sembilan | 372,917 | w+CAIQICIhU2VyZW1iYW4sTmVnZXJpIFNlbWJpbGFuLE1hbGF5c2lh | |
| Tawau | Sabah | 372,615 | w+CAIQICIUVGF3YXUsU2FiYWgsTWFsYXlzaWE= | |
| Kluang | Johor | 323,762 | w+CAIQICIcS2x1YW5nLEtsdWFuZyxKb2hvcixNYWxheXNpYQ== | |
| Muar | Johor | 314,776 | w+CAIQICITTXVhcixKb2hvcixNYWxheXNpYQ== | |
| Miri | Sarawak | 300,543 | w+CAIQICIVTWlyaSxTYXJhd2FrLE1hbGF5c2lh | |
| Kapar | Selangor | 269,627 | w+CAIQICIXS2FwYXIsU2VsYW5nb3IsTWFsYXlzaWE= | |
| Batu Caves | Selangor | 254,083 | w+CAIQICIcQmF0dSBDYXZlcyxTZWxhbmdvcixNYWxheXNpYQ== | |
| Klang | Selangor | 240,016 | w+CAIQICIXS2xhbmcsU2VsYW5nb3IsTWFsYXlzaWE= | |
| Kajang | Selangor | 236,240 | w+CAIQICIYS2FqYW5nLFNlbGFuZ29yLE1hbGF5c2lh | |
| Teluk Intan | Perak | 232,800 | w+CAIQICIaVGVsdWsgSW50YW4sUGVyYWssTWFsYXlzaWE= | |
| Cheras | Selangor | 232,100 | w+CAIQICIfQ2hlcmFzLENoZXJhcyxTZWxhbmdvcixNYWxheXNpYQ== | |
| Pasir Mas | Kelantan | 230,424 | w+CAIQICIbUGFzaXIgTWFzLEtlbGFudGFuLE1hbGF5c2lh | |
| Sungai Buloh | Selangor | 222,858 | w+CAIQICIuU3VuZ2FpIEJ1bG9oLEdvbWJhayBEaXN0cmljdCxTZWxhbmdvcixNYWxheXNpYQ== | |
| Taiping | Perak | 217,647 | w+CAIQICIWVGFpcGluZyxQZXJhayxNYWxheXNpYQ== | |
| Bukit Mertajam | Penang | 212,329 | w+CAIQICIeQnVraXQgTWVydGFqYW0sUGVuYW5nLE1hbGF5c2lh | |
| Sepang | Selangor | 212,050 | w+CAIQICIYU2VwYW5nLFNlbGFuZ29yLE1hbGF5c2lh | |
| Rawang | Selangor | 199,095 | w+CAIQICIYUmF3YW5nLFNlbGFuZ29yLE1hbGF5c2lh | |
| Sibu | Sarawak | 198,239 | w+CAIQICIVU2lidSxTYXJhd2FrLE1hbGF5c2lh | |
| Kuala Kubu Bharu | Selangor | 194,387 | w+CAIQICIiS3VhbGEgS3VidSBCaGFydSxTZWxhbmdvcixNYWxheXNpYQ== | |
| Kulim | Kedah | 170,889 | w+CAIQICIUS3VsaW0sS2VkYWgsTWFsYXlzaWE= | |
| George Town | Penang | 158,336 | w+CAIQICIbR2VvcmdlIFRvd24sUGVuYW5nLE1hbGF5c2lh | |
| Batu Pahat | Johor | 156,236 | w+CAIQICIZQmF0dSBQYWhhdCxKb2hvcixNYWxheXNpYQ== | |
| Sitiawan | Perak | 156,234 | w+CAIQICIXU2l0aWF3YW4sUGVyYWssTWFsYXlzaWE= | |
| Bintulu | Sarawak | 151,617 | w+CAIQICIYQmludHVsdSxTYXJhd2FrLE1hbGF5c2lh | |
| Masai | Johor | 141,730 | w+CAIQICIUTWFzYWksSm9ob3IsTWFsYXlzaWE= | |
| Pasir Puteh | Kelantan | 137,400 | w+CAIQICIdUGFzaXIgUHV0ZWgsS2VsYW50YW4sTWFsYXlzaWE= | |
| Bayan Lepas | Penang | 130,455 | w+CAIQICIbQmF5YW4gTGVwYXMsUGVuYW5nLE1hbGF5c2lh | |
| Seri Kembangan | Selangor | 130,252 | w+CAIQICIgU2VyaSBLZW1iYW5nYW4sU2VsYW5nb3IsTWFsYXlzaWE= | |
| Port Dickson | Negeri Sembilan | 119,300 | w+CAIQICIlUG9ydCBEaWNrc29uLE5lZ2VyaSBTZW1iaWxhbixNYWxheXNpYQ== | |
| Maran | Pahang | 111,056 | w+CAIQICIVTWFyYW4sUGFoYW5nLE1hbGF5c2lh | |
| Butterworth | Penang | 107,591 | w+CAIQICIbQnV0dGVyd29ydGgsUGVuYW5nLE1hbGF5c2lh | |
| Lahad Datu | Sabah | 105,622 | w+CAIQICIZTGFoYWQgRGF0dSxTYWJhaCxNYWxheXNpYQ== | |
| Kuala Krai | Kelantan | 105,007 | w+CAIQICIcS3VhbGEgS3JhaSxLZWxhbnRhbixNYWxheXNpYQ== | |
| Seri Manjung | Perak | 100,000 | w+CAIQICIbU2VyaSBNYW5qdW5nLFBlcmFrLE1hbGF5c2lh | |
| Pagoh | Johor | 95,202 | w+CAIQICIUUGFnb2gsSm9ob3IsTWFsYXlzaWE= | |
| Labuan | Labuan Federal Territory | 95,120 | w+CAIQICIoTGFidWFuLExhYnVhbiBGZWRlcmFsIFRlcnJpdG9yeSxNYWxheXNpYQ== | |
| Pendang | Kedah | 94,033 | w+CAIQICIWUGVuZGFuZyxLZWRhaCxNYWxheXNpYQ== | |
| Semenyih | Selangor | 92,491 | w+CAIQICIaU2VtZW55aWgsU2VsYW5nb3IsTWFsYXlzaWE= | |
| Marudi | Sarawak | 90,100 | w+CAIQICImQmFyYW0sQmFoYWdpYW4gQmV0b25nLFNhcmF3YWssTWFsYXlzaWE= | |
| Chukai | Terengganu | 82,425 | w+CAIQICIaQ2h1a2FpLFRlcmVuZ2dhbnUsTWFsYXlzaWE= | |
| Parit Sulong | Johor | 82,399 | w+CAIQICIbUGFyaXQgU3Vsb25nLEpvaG9yLE1hbGF5c2lh | |
| Cyberjaya | Selangor | 79,200 | w+CAIQICIbQ3liZXJqYXlhLFNlbGFuZ29yLE1hbGF5c2lh | |
| Putatan | Sabah | 78,340 | w+CAIQICIeUHV0YXRhbixQdXRhdGFuLFNhYmFoLE1hbGF5c2lh | |
| Donggongon | Sabah | 78,086 | w+CAIQICIZRG9uZ2dvbmdvbixTYWJhaCxNYWxheXNpYQ== | |
| Keningau | Sabah | 77,650 | w+CAIQICIXS2VuaW5nYXUsU2FiYWgsTWFsYXlzaWE= | |
| Ulu Tiram | Johor | 75,350 | w+CAIQICIYVWx1IFRpcmFtLEpvaG9yLE1hbGF5c2lh | |
| Senai | Johor | 73,176 | w+CAIQICIaU2VuYWksU2VuYWksSm9ob3IsTWFsYXlzaWE= | |
| Bandar Saujana Utama | Selangor | 72,000 | w+CAIQICImQmFuZGFyIFNhdWphbmEgVXRhbWEsU2VsYW5nb3IsTWFsYXlzaWE= | |
| Serendah | Selangor | 71,202 | w+CAIQICIjU2VyZW5kYWgsU2VyZW5kYWgsU2VsYW5nb3IsTWFsYXlzaWE= | |
| Balakong | Selangor | 69,302 | w+CAIQICIaQmFsYWtvbmcsU2VsYW5nb3IsTWFsYXlzaWE= | |
| Yan | Kedah | 67,653 | w+CAIQICISWWFuLEtlZGFoLE1hbGF5c2lh | |
| Tanjong Malim | Perak | 66,103 | w+CAIQICIcVGFuam9uZyBNYWxpbSxQZXJhayxNYWxheXNpYQ== | |
| Perai | Penang | 65,301 | w+CAIQICIVUGVyYWksUGVuYW5nLE1hbGF5c2lh | |
| Senawang | Negeri Sembilan | 64,497 | w+CAIQICIhU2VuYXdhbmcsTmVnZXJpIFNlbWJpbGFuLE1hbGF5c2lh | |
| Gelang Patah | Johor | 64,375 | w+CAIQICIbR2VsYW5nIFBhdGFoLEpvaG9yLE1hbGF5c2lh | |
| Kangar | Perlis | 63,869 | w+CAIQICIWS2FuZ2FyLFBlcmxpcyxNYWxheXNpYQ== | |
| Kulai | Johor | 63,762 | w+CAIQICIUS3VsYWksSm9ob3IsTWFsYXlzaWE= | |
| Jelutong | Penang | 63,507 | w+CAIQICIYSmVsdXRvbmcsUGVuYW5nLE1hbGF5c2lh | |
| Jitra | Kedah | 63,489 | w+CAIQICIUSml0cmEsS2VkYWgsTWFsYXlzaWE= | |
| Semporna | Sabah | 62,641 | w+CAIQICIXU2VtcG9ybmEsU2FiYWgsTWFsYXlzaWE= | |
| Parit | Perak | 60,988 | w+CAIQICIUUGFyaXQsUGVyYWssTWFsYXlzaWE= | |
| Temerloh | Pahang | 59,916 | w+CAIQICIYVGVtZXJsb2gsUGFoYW5nLE1hbGF5c2lh | |
| Simpang Renggam | Johor | 59,033 | w+CAIQICIeU2ltcGFuZyBSZW5nZ2FtLEpvaG9yLE1hbGF5c2lh | |
| Serian | Sarawak | 58,059 | w+CAIQICIXU2VyaWFuLFNhcmF3YWssTWFsYXlzaWE= | |
| Simpang Empat | Kedah | 58,004 | w+CAIQICIcU2ltcGFuZyBFbXBhdCxLZWRhaCxNYWxheXNpYQ== | |
| Kuala Selangor | Selangor | 55,887 | w+CAIQICIgS3VhbGEgU2VsYW5nb3IsU2VsYW5nb3IsTWFsYXlzaWE= | |
| Kota Tinggi | Johor | 52,743 | w+CAIQICImS290YSBUaW5nZ2ksS290YSBUaW5nZ2ksSm9ob3IsTWFsYXlzaWE= | |
| Bau | Sarawak | 52,643 | w+CAIQICIUQmF1LFNhcmF3YWssTWFsYXlzaWE= | |
| Padang Serai | Kedah | 50,757 | w+CAIQICIbUGFkYW5nIFNlcmFpLEtlZGFoLE1hbGF5c2lh | |
| Putrajaya | Putrajaya | 50,000 | w+CAIQICIcUHV0cmFqYXlhLFB1dHJhamF5YSxNYWxheXNpYQ== | |
| Telok Panglima Garang | Selangor | 49,155 | w+CAIQICInVGVsb2sgUGFuZ2xpbWEgR2FyYW5nLFNlbGFuZ29yLE1hbGF5c2lh | |
| Sungai Siput | Perak | 49,000 | w+CAIQICIbU3VuZ2FpIFNpcHV0LFBlcmFrLE1hbGF5c2lh | |
| Niah | Sarawak | 48,875 | w+CAIQICIVTmlhaCxTYXJhd2FrLE1hbGF5c2lh | |
| Banting | Selangor | 48,240 | w+CAIQICIZQmFudGluZyxTZWxhbmdvcixNYWxheXNpYQ== | |
| Bedong | Kedah | 47,585 | w+CAIQICIVQmVkb25nLEtlZGFoLE1hbGF5c2lh | |
| Simanggang | Sarawak | 47,313 | w+CAIQICIbU2ltYW5nZ2FuZyxTYXJhd2FrLE1hbGF5c2lh | |
| Batu Gajah | Perak | 46,183 | w+CAIQICIZQmF0dSBHYWphaCxQZXJhayxNYWxheXNpYQ== | |
| Bangi | Selangor | 45,042 | w+CAIQICIXQmFuZ2ksU2VsYW5nb3IsTWFsYXlzaWE= | |
| Bandar Baharu | Kedah | 44,412 | w+CAIQICIcQmFuZGFyIEJhaGFydSxLZWRhaCxNYWxheXNpYQ== | |
| Sarikei | Sarawak | 44,039 | w+CAIQICIYU2FyaWtlaSxTYXJhd2FrLE1hbGF5c2lh | |
| Durian Tunggal | Malacca | 42,185 | w+CAIQICIfRHVyaWFuIFR1bmdnYWwsTWFsYWNjYSxNYWxheXNpYQ== | |
| Mentakab | Pahang | 42,171 | w+CAIQICIYTWVudGFrYWIsUGFoYW5nLE1hbGF5c2lh | |
| Rompin | Negeri Sembilan | 41,931 | w+CAIQICIfUm9tcGluLE5lZ2VyaSBTZW1iaWxhbixNYWxheXNpYQ== | |
| Bentong | Pahang | 40,373 | w+CAIQICIXQmVudG9uZyxQYWhhbmcsTWFsYXlzaWE= | |
| Nibong Tebal | Penang | 40,072 | w+CAIQICIcTmlib25nIFRlYmFsLFBlbmFuZyxNYWxheXNpYQ== | |
| Bukit Gambir | Johor | 40,000 | w+CAIQICIbQnVraXQgR2FtYmlyLEpvaG9yLE1hbGF5c2lh | |
| Lumut | Perak | 39,595 | w+CAIQICIUTHVtdXQsUGVyYWssTWFsYXlzaWE= | |
| Kuala Kangsar | Perak | 39,331 | w+CAIQICIcS3VhbGEgS2FuZ3NhcixQZXJhayxNYWxheXNpYQ== | |
| Sipitang | Sabah | 39,300 | w+CAIQICIXU2lwaXRhbmcsU2FiYWgsTWFsYXlzaWE= | |
| Klebang Besar | Malacca | 38,643 | w+CAIQICIsS2xlYmFuZyBCZXNhcixLbGViYW5nIEJlc2FyLE1hbGFjY2EsTWFsYXlzaWE= | |
| Nilai | Negeri Sembilan | 38,612 | w+CAIQICIeTmlsYWksTmVnZXJpIFNlbWJpbGFuLE1hbGF5c2lh | |
| Padang Rengas | Perak | 38,294 | w+CAIQICIcUGFkYW5nIFJlbmdhcyxQZXJhayxNYWxheXNpYQ== | |
| Limbang | Sarawak | 38,093 | w+CAIQICIYTGltYmFuZyxTYXJhd2FrLE1hbGF5c2lh | |
| Betong | Sarawak | 36,303 | w+CAIQICIXQmV0b25nLFNhcmF3YWssTWFsYXlzaWE= | |
| Kamunting | Perak | 36,243 | w+CAIQICIYS2FtdW50aW5nLFBlcmFrLE1hbGF5c2lh | |
| Tangkak | Johor | 35,109 | w+CAIQICIWVGFuZ2thayxKb2hvcixNYWxheXNpYQ== | |
| Selama | Perak | 34,800 | w+CAIQICIVU2VsYW1hLFBlcmFrLE1hbGF5c2lh | |
| Kuala Dungun | Terengganu | 34,767 | w+CAIQICIgS3VhbGEgRHVuZ3VuLFRlcmVuZ2dhbnUsTWFsYXlzaWE= | |
| Jerantut | Pahang | 33,606 | w+CAIQICIYSmVyYW50dXQsUGFoYW5nLE1hbGF5c2lh | |
| Mukah | Sarawak | 33,478 | w+CAIQICIWTXVrYWgsU2FyYXdhayxNYWxheXNpYQ== | |
| Gerisek | Johor | 33,217 | w+CAIQICIWR2VyaXNlayxKb2hvcixNYWxheXNpYQ== | |
| Kapit | Sarawak | 33,014 | w+CAIQICIWS2FwaXQsU2FyYXdhayxNYWxheXNpYQ== | |
| Sungkai | Perak | 32,700 | w+CAIQICIWU3VuZ2thaSxQZXJhayxNYWxheXNpYQ== | |
| Sik | Kedah | 32,565 | w+CAIQICISU2lrLEtlZGFoLE1hbGF5c2lh | |
| Kudat | Sabah | 32,393 | w+CAIQICIUS3VkYXQsU2FiYWgsTWFsYXlzaWE= | |
| Tatau | Sarawak | 31,920 | w+CAIQICIWVGF0YXUsU2FyYXdhayxNYWxheXNpYQ== | |
| Pekan | Pahang | 31,826 | w+CAIQICIVUGVrYW4sUGFoYW5nLE1hbGF5c2lh | |
| Nabawan | Sabah | 31,807 | w+CAIQICIWTmFiYXdhbixTYWJhaCxNYWxheXNpYQ== | |
| Bahau | Negeri Sembilan | 31,273 | w+CAIQICIeQmFoYXUsTmVnZXJpIFNlbWJpbGFuLE1hbGF5c2lh | |
| Kuala Kurau | Perak | 31,065 | w+CAIQICIaS3VhbGEgS3VyYXUsUGVyYWssTWFsYXlzaWE= | |
| Gerik | Perak | 30,868 | w+CAIQICIUR2VyaWssUGVyYWssTWFsYXlzaWE= | |
| Lahat | Perak | 30,694 | w+CAIQICIUTGFoYXQsUGVyYWssTWFsYXlzaWE= | |
| Chemor | Perak | 30,461 | w+CAIQICIVQ2hlbW9yLFBlcmFrLE1hbGF5c2lh | |
| Bukit Bakri | Johor | 30,280 | w+CAIQICIaQnVraXQgQmFrcmksSm9ob3IsTWFsYXlzaWE= | |
| Kuah | Kedah | 30,212 | w+CAIQICIYS3VhaCxLdWFoLEtlZGFoLE1hbGF5c2lh | |
| Bidor | Perak | 30,016 | w+CAIQICIUQmlkb3IsUGVyYWssTWFsYXlzaWE= | |
| Gemas | Negeri Sembilan | 29,777 | w+CAIQICIkR2VtYXMsR2VtYXMsTmVnZXJpIFNlbWJpbGFuLE1hbGF5c2lh | |
| Sebauh | Sarawak | 29,606 | w+CAIQICIXU2ViYXVoLFNhcmF3YWssTWFsYXlzaWE= | |
| Rembau | Negeri Sembilan | 29,595 | w+CAIQICIfUmVtYmF1LE5lZ2VyaSBTZW1iaWxhbixNYWxheXNpYQ== | |
| Tambunan | Sabah | 29,294 | w+CAIQICIXVGFtYnVuYW4sU2FiYWgsTWFsYXlzaWE= | |
| Tanah Merah | Kelantan | 29,116 | w+CAIQICIdVGFuYWggTWVyYWgsS2VsYW50YW4sTWFsYXlzaWE= | |
| Hutan Melintang | Perak | 28,357 | w+CAIQICIeSHV0YW4gTWVsaW50YW5nLFBlcmFrLE1hbGF5c2lh | |
| Tampin | Negeri Sembilan | 28,238 | w+CAIQICIfVGFtcGluLE5lZ2VyaSBTZW1iaWxhbixNYWxheXNpYQ== | |
| Tapah Road | Perak | 27,863 | w+CAIQICIZVGFwYWggUm9hZCxQZXJhayxNYWxheXNpYQ== | |
| Parit Buntar | Perak | 27,313 | w+CAIQICIbUGFyaXQgQnVudGFyLFBlcmFrLE1hbGF5c2lh | |
| Siburan | Sarawak | 27,286 | w+CAIQICIYU2lidXJhbixTYXJhd2FrLE1hbGF5c2lh | |
| Kubang Semang | Penang | 27,194 | w+CAIQICIdS3ViYW5nIFNlbWFuZyxQZW5hbmcsTWFsYXlzaWE= | |
| Yong Peng | Johor | 27,138 | w+CAIQICIYWW9uZyBQZW5nLEpvaG9yLE1hbGF5c2lh | |
| Sungai Besar | Selangor | 26,939 | w+CAIQICIeU3VuZ2FpIEJlc2FyLFNlbGFuZ29yLE1hbGF5c2lh | |
| Lundu | Sarawak | 26,372 | w+CAIQICIWTHVuZHUsU2FyYXdhayxNYWxheXNpYQ== | |
| Sungai Udang | Malacca | 26,044 | w+CAIQICIdU3VuZ2FpIFVkYW5nLE1hbGFjY2EsTWFsYXlzaWE= | |
| Lawas | Sarawak | 26,002 | w+CAIQICIWTGF3YXMsU2FyYXdhayxNYWxheXNpYQ== | |
| Batu Berendam | Malacca | 25,028 | w+CAIQICIeQmF0dSBCZXJlbmRhbSxNYWxhY2NhLE1hbGF5c2lh | |
| Puncak Alam | Selangor | 25,000 | w+CAIQICIdUHVuY2FrIEFsYW0sU2VsYW5nb3IsTWFsYXlzaWE= | |
| Jenjarom | Selangor | 24,857 | w+CAIQICIaSmVuamFyb20sU2VsYW5nb3IsTWFsYXlzaWE= | |
| Kanowit | Sarawak | 24,700 | w+CAIQICIYS2Fub3dpdCxTYXJhd2FrLE1hbGF5c2lh | |
| Kerteh | Terengganu | 24,401 | w+CAIQICIaS2VydGVoLFRlcmVuZ2dhbnUsTWFsYXlzaWE= | |
| Kuala Penyu | Sabah | 24,200 | w+CAIQICIaS3VhbGEgUGVueXUsU2FiYWgsTWFsYXlzaWE= | |
| Balik Pulau | Penang | 23,559 | w+CAIQICIbQmFsaWsgUHVsYXUsUGVuYW5nLE1hbGF5c2lh | |
| Pekan Nanas | Johor | 23,292 | w+CAIQICIaUGVrYW4gTmFuYXMsSm9ob3IsTWFsYXlzaWE= | |
| Bandar Tun Razak | Pahang | 23,247 | w+CAIQICIgQmFuZGFyIFR1biBSYXphayxQYWhhbmcsTWFsYXlzaWE= | |
| Simunjan | Sarawak | 23,011 | w+CAIQICIZU2ltdW5qYW4sU2FyYXdhayxNYWxheXNpYQ== | |
| Batu Arang | Selangor | 22,579 | w+CAIQICIcQmF0dSBBcmFuZyxTZWxhbmdvcixNYWxheXNpYQ== | |
| Belaga | Sarawak | 22,502 | w+CAIQICIXQmVsYWdhLFNhcmF3YWssTWFsYXlzaWE= | |
| Tanjong Sepat | Selangor | 22,340 | w+CAIQICIfVGFuam9uZyBTZXBhdCxTZWxhbmdvcixNYWxheXNpYQ== | |
| Batu Kurau | Perak | 22,307 | w+CAIQICIZQmF0dSBLdXJhdSxQZXJhayxNYWxheXNpYQ== | |
| Mersing | Johor | 22,007 | w+CAIQICIWTWVyc2luZyxKb2hvcixNYWxheXNpYQ== | |
| Batu Anam | Johor | 21,923 | w+CAIQICIYQmF0dSBBbmFtLEpvaG9yLE1hbGF5c2lh | |
| Labis | Johor | 21,906 | w+CAIQICIUTGFiaXMsSm9ob3IsTWFsYXlzaWE= | |
| Marang | Terengganu | 21,410 | w+CAIQICIaTWFyYW5nLFRlcmVuZ2dhbnUsTWFsYXlzaWE= | |
| Kuang | Selangor | 21,185 | w+CAIQICIXS3VhbmcsU2VsYW5nb3IsTWFsYXlzaWE= | |
| Dalat | Sarawak | 21,147 | w+CAIQICIWRGFsYXQsU2FyYXdhayxNYWxheXNpYQ== | |
| Paka | Terengganu | 21,044 | w+CAIQICIYUGFrYSxUZXJlbmdnYW51LE1hbGF5c2lh | |
| Bagan Serai | Perak | 20,476 | w+CAIQICIaQmFnYW4gU2VyYWksUGVyYWssTWFsYXlzaWE= | |
| Alor Gajah | Malacca | 20,163 | w+CAIQICIbQWxvciBHYWphaCxNYWxhY2NhLE1hbGF5c2lh | |
| Bestari Jaya | Selangor | 20,001 | w+CAIQICIrQmVzdGFyaSBKYXlhLEJlc3RhcmkgSmF5YSxTZWxhbmdvcixNYWxheXNpYQ== | |
| Port Klang | Selangor | 20,000 | w+CAIQICIcUG9ydCBLbGFuZyxTZWxhbmdvcixNYWxheXNpYQ== | |
| Batu Ferringhi | Penang | 20,000 | w+CAIQICIeQmF0dSBGZXJyaW5naGksUGVuYW5nLE1hbGF5c2lh | |
| Arau | Perlis | 20,000 | w+CAIQICIUQXJhdSxQZXJsaXMsTWFsYXlzaWE= | |
| Selangau | Sarawak | 19,844 | w+CAIQICIZU2VsYW5nYXUsU2FyYXdhayxNYWxheXNpYQ== | |
| Bandar Putra Kulai | Johor | 19,793 | w+CAIQICIhQmFuZGFyIFB1dHJhIEt1bGFpLEpvaG9yLE1hbGF5c2lh | |
| Gua Musang | Kelantan | 19,731 | w+CAIQICIcR3VhIE11c2FuZyxLZWxhbnRhbixNYWxheXNpYQ== | |
| Pokok Sena | Kedah | 19,677 | w+CAIQICIZUG9rb2sgU2VuYSxLZWRhaCxNYWxheXNpYQ== | |
| Sungai Jawi | Penang | 19,586 | w+CAIQICIbU3VuZ2FpIEphd2ksUGVuYW5nLE1hbGF5c2lh | |
| Kuala Pilah | Negeri Sembilan | 19,510 | w+CAIQICIkS3VhbGEgUGlsYWgsTmVnZXJpIFNlbWJpbGFuLE1hbGF5c2lh | |
| Daro | Sarawak | 19,477 | w+CAIQICIVRGFybyxTYXJhd2FrLE1hbGF5c2lh | |
| Ranau | Sabah | 19,294 | w+CAIQICIUUmFuYXUsU2FiYWgsTWFsYXlzaWE= | |
| Papar | Sabah | 19,278 | w+CAIQICIUUGFwYXIsU2FiYWgsTWFsYXlzaWE= | |
| Kuala Kedah | Kedah | 19,231 | w+CAIQICIaS3VhbGEgS2VkYWgsS2VkYWgsTWFsYXlzaWE= | |
| Kuala Ketil | Kedah | 19,209 | w+CAIQICIaS3VhbGEgS2V0aWwsS2VkYWgsTWFsYXlzaWE= | |
| Kampar | Perak | 19,056 | w+CAIQICIVS2FtcGFyLFBlcmFrLE1hbGF5c2lh | |
| Saratok | Sarawak | 19,009 | w+CAIQICIYU2FyYXRvayxTYXJhd2FrLE1hbGF5c2lh | |
| Changlun | Kedah | 18,872 | w+CAIQICIXQ2hhbmdsdW4sS2VkYWgsTWFsYXlzaWE= | |
| Merlimau | Malacca | 18,632 | w+CAIQICIZTWVybGltYXUsTWFsYWNjYSxNYWxheXNpYQ== | |
| Chini | Pahang | 18,493 | w+CAIQICIVQ2hpbmksUGFoYW5nLE1hbGF5c2lh | |
| Lunas | Kedah | 18,236 | w+CAIQICIUTHVuYXMsS2VkYWgsTWFsYXlzaWE= | |
| Jeli | Kelantan | 17,734 | w+CAIQICIWSmVsaSxLZWxhbnRhbixNYWxheXNpYQ== | |
| Parit Raja | Johor | 17,441 | w+CAIQICIZUGFyaXQgUmFqYSxKb2hvcixNYWxheXNpYQ== | |
| Bukit Rambai | Malacca | 17,391 | w+CAIQICIqQnVraXQgUmFtYmFpLEJ1a2l0IFJhbWJhaSxNYWxhY2NhLE1hbGF5c2lh | |
| Kepala Batas | Penang | 17,131 | w+CAIQICIcS2VwYWxhIEJhdGFzLFBlbmFuZyxNYWxheXNpYQ== | |
| Wakaf Bharu | Kelantan | 17,033 | w+CAIQICIdV2FrYWYgQmhhcnUsS2VsYW50YW4sTWFsYXlzaWE= | |
| Air Itam | Penang | 16,974 | w+CAIQICIYQWlyIEl0YW0sUGVuYW5nLE1hbGF5c2lh | |
| Lukut | Negeri Sembilan | 16,450 | w+CAIQICIeTHVrdXQsTmVnZXJpIFNlbWJpbGFuLE1hbGF5c2lh | |
| Pantai Remis | Perak | 16,317 | w+CAIQICIbUGFudGFpIFJlbWlzLFBlcmFrLE1hbGF5c2lh | |
| Padang Besar | Perlis | 16,235 | w+CAIQICIcUGFkYW5nIEJlc2FyLFBlcmxpcyxNYWxheXNpYQ== | |
| Gurun | Kedah | 15,964 | w+CAIQICIaR3VydW4sR3VydW4sS2VkYWgsTWFsYXlzaWE= | |
| Beaufort | Sabah | 15,855 | w+CAIQICIXQmVhdWZvcnQsU2FiYWgsTWFsYXlzaWE= | |
| Kinarut | Sabah | 15,716 | w+CAIQICIWS2luYXJ1dCxTYWJhaCxNYWxheXNpYQ== | |
