A UULE code makes Google show results as if you were searching from a given place. Below are the v1 codes for 378 cities in Spain with at least 15,000 people, largest first. Copy one, or open the search on Google to check it.
378 cities
| City | Region | Population | UULE (v1) | Use |
|---|---|---|---|---|
| Madrid | Community of Madrid | 3,255,944 | w+CAIQICIgTWFkcmlkLENvbW11bml0eSBvZiBNYWRyaWQsU3BhaW4= | |
| Barcelona | Catalonia | 1,686,208 | w+CAIQICIjQmFyY2Vsb25hLEJhcmNlbG9uYSxDYXRhbG9uaWEsU3BhaW4= | |
| Valencia | Valencian Community | 824,340 | w+CAIQICIiVmFsZW5jaWEsVmFsZW5jaWFuIENvbW11bml0eSxTcGFpbg== | |
| Zaragoza | Aragon | 686,986 | w+CAIQICIVWmFyYWdvemEsQXJhZ29uLFNwYWlu | |
| Seville | Andalusia | 686,741 | w+CAIQICIXU2V2aWxsZSxBbmRhbHVzaWEsU3BhaW4= | |
| Malaga | Andalusia | 592,346 | w+CAIQICIdTWFsYWdhLE1hbGFnYSxBbmRhbHVzaWEsU3BhaW4= | |
| Murcia | Region of Murcia | 471,982 | w+CAIQICIkTXVyY2lhLE11cmNpYSxSZWdpb24gb2YgTXVyY2lhLFNwYWlu | |
| Palma | Balearic Islands | 438,234 | w+CAIQICIcUGFsbWEsQmFsZWFyaWMgSXNsYW5kcyxTcGFpbg== | |
| Las Palmas de Gran Canaria | Canary Islands | 383,516 | w+CAIQICJKTGFzIFBhbG1hcyBkZSBHcmFuIENhbmFyaWEsTGFzIFBhbG1hcyBkZSBHcmFuIENhbmFyaWEsQ2FuYXJ5IElzbGFuZHMsU3BhaW4= | |
| Alicante | Valencian Community | 348,901 | w+CAIQICIiQWxpY2FudGUsVmFsZW5jaWFuIENvbW11bml0eSxTcGFpbg== | |
| Bilbao | Basque Country | 347,342 | w+CAIQICIiQmlsYmFvLEJpbGJhbyxCYXNxdWUgQ291bnRyeSxTcGFpbg== | |
| Cordoba | Andalusia | 325,708 | w+CAIQICIfQ29yZG9iYSxDb3Jkb2JhLEFuZGFsdXNpYSxTcGFpbg== | |
| Valladolid | Castile and Leon | 300,618 | w+CAIQICIhVmFsbGFkb2xpZCxDYXN0aWxlIGFuZCBMZW9uLFNwYWlu | |
| Vigo | Galicia | 293,642 | w+CAIQICISVmlnbyxHYWxpY2lhLFNwYWlu | |
| Gijon | Asturias | 271,780 | w+CAIQICIaR2lqb24sR2lqb24sQXN0dXJpYXMsU3BhaW4= | |
| Vitoria-Gasteiz | Basque Country | 257,407 | w+CAIQICI0Vml0b3JpYS1HYXN0ZWl6LFZpdG9yaWEtR2FzdGVpeixCYXNxdWUgQ291bnRyeSxTcGFpbg== | |
| L'Hospitalet de Llobregat | Catalonia | 257,038 | w+CAIQICJDTCdIb3NwaXRhbGV0IGRlIExsb2JyZWdhdCxMJ0hvc3BpdGFsZXQgZGUgTGxvYnJlZ2F0LENhdGFsb25pYSxTcGFpbg== | |
| A Coruna | Galicia | 250,438 | w+CAIQICIfQSBDb3J1bmEsQSBDb3J1bmEsR2FsaWNpYSxTcGFpbg== | |
| Granada | Andalusia | 233,532 | w+CAIQICIXR3JhbmFkYSxBbmRhbHVzaWEsU3BhaW4= | |
| Oviedo | Asturias | 220,027 | w+CAIQICIcT3ZpZWRvLE92aWVkbyxBc3R1cmlhcyxTcGFpbg== | |
| Terrassa | Catalonia | 218,535 | w+CAIQICIYVGVycmFzc2EsQ2F0YWxvbmlhLFNwYWlu | |
| Badalona | Catalonia | 217,741 | w+CAIQICIhQmFkYWxvbmEsQmFkYWxvbmEsQ2F0YWxvbmlhLFNwYWlu | |
| Cartagena | Region of Murcia | 213,943 | w+CAIQICIgQ2FydGFnZW5hLFJlZ2lvbiBvZiBNdXJjaWEsU3BhaW4= | |
| Jerez de la Frontera | Andalusia | 212,879 | w+CAIQICIkSmVyZXogZGUgbGEgRnJvbnRlcmEsQW5kYWx1c2lhLFNwYWlu | |
| Sabadell | Catalonia | 211,734 | w+CAIQICIhU2FiYWRlbGwsU2FiYWRlbGwsQ2F0YWxvbmlhLFNwYWlu | |
| Santa Cruz de Tenerife | Canary Islands | 211,359 | w+CAIQICIxU2FudGEgQ3J1eiBkZSBUZW5lcmlmZSxBbmFnYSxDYW5hcnkgSXNsYW5kcyxTcGFpbg== | |
| Pamplona | Navarre | 208,243 | w+CAIQICIWUGFtcGxvbmEsTmF2YXJyZSxTcGFpbg== | |
| Mostoles | Community of Madrid | 207,095 | w+CAIQICIiTW9zdG9sZXMsQ29tbXVuaXR5IG9mIE1hZHJpZCxTcGFpbg== | |
| Almeria | Andalusia | 196,851 | w+CAIQICIXQWxtZXJpYSxBbmRhbHVzaWEsU3BhaW4= | |
| Alcala de Henares | Community of Madrid | 193,751 | w+CAIQICIrQWxjYWxhIGRlIEhlbmFyZXMsQ29tbXVuaXR5IG9mIE1hZHJpZCxTcGFpbg== | |
| Fuenlabrada | Community of Madrid | 190,496 | w+CAIQICIlRnVlbmxhYnJhZGEsQ29tbXVuaXR5IG9mIE1hZHJpZCxTcGFpbg== | |
| Leganes | Community of Madrid | 188,425 | w+CAIQICIhTGVnYW5lcyxDb21tdW5pdHkgb2YgTWFkcmlkLFNwYWlu | |
| Getafe | Community of Madrid | 187,525 | w+CAIQICIgR2V0YWZlLENvbW11bml0eSBvZiBNYWRyaWQsU3BhaW4= | |
| Donostia / San Sebastian | Basque Country | 185,357 | w+CAIQICJGRG9ub3N0aWEgLyBTYW4gU2ViYXN0aWFuLERvbm9zdGlhIC8gU2FuIFNlYmFzdGlhbixCYXNxdWUgQ291bnRyeSxTcGFpbg== | |
| Castello de la Plana | Valencian Community | 183,711 | w+CAIQICIuQ2FzdGVsbG8gZGUgbGEgUGxhbmEsVmFsZW5jaWFuIENvbW11bml0eSxTcGFpbg== | |
| Burgos | Castile and Leon | 176,418 | w+CAIQICIdQnVyZ29zLENhc3RpbGUgYW5kIExlb24sU3BhaW4= | |
| Santander | Cantabria | 173,635 | w+CAIQICIjU2FudGFuZGVyLFNhbnRhbmRlcixDYW50YWJyaWEsU3BhaW4= | |
| Albacete | Castile-La Mancha | 173,050 | w+CAIQICIgQWxiYWNldGUsQ2FzdGlsZS1MYSBNYW5jaGEsU3BhaW4= | |
| Alcorcon | Community of Madrid | 172,384 | w+CAIQICIrQWxjb3Jjb24sQWxjb3Jjb24sQ29tbXVuaXR5IG9mIE1hZHJpZCxTcGFpbg== | |
| Marbella | Andalusia | 156,295 | w+CAIQICIhTWFyYmVsbGEsTWFyYmVsbGEsQW5kYWx1c2lhLFNwYWlu | |
| Logrono | La Rioja | 151,164 | w+CAIQICIWTG9ncm9ubyxMYSBSaW9qYSxTcGFpbg== | |
| San Cristobal de La Laguna | Canary Islands | 150,661 | w+CAIQICIvU2FuIENyaXN0b2JhbCBkZSBMYSBMYWd1bmEsQ2FuYXJ5IElzbGFuZHMsU3BhaW4= | |
| Badajoz | Extremadura | 150,530 | w+CAIQICIhQmFkYWpveixCYWRham96LEV4dHJlbWFkdXJhLFNwYWlu | |
| Salamanca | Castile and Leon | 147,707 | w+CAIQICIgU2FsYW1hbmNhLENhc3RpbGUgYW5kIExlb24sU3BhaW4= | |
| Huelva | Andalusia | 144,258 | w+CAIQICIWSHVlbHZhLEFuZGFsdXNpYSxTcGFpbg== | |
| Tarragona | Catalonia | 141,542 | w+CAIQICIZVGFycmFnb25hLENhdGFsb25pYSxTcGFpbg== | |
| Lleida | Catalonia | 140,797 | w+CAIQICIdTGxlaWRhLExsZWlkYSxDYXRhbG9uaWEsU3BhaW4= | |
| Mataro | Catalonia | 126,988 | w+CAIQICIWTWF0YXJvLENhdGFsb25pYSxTcGFpbg== | |
| Leon | Castile and Leon | 124,772 | w+CAIQICIbTGVvbixDYXN0aWxlIGFuZCBMZW9uLFNwYWlu | |
| Dos Hermanas | Andalusia | 122,943 | w+CAIQICIcRG9zIEhlcm1hbmFzLEFuZGFsdXNpYSxTcGFpbg== | |
| Algeciras | Andalusia | 121,414 | w+CAIQICIZQWxnZWNpcmFzLEFuZGFsdXNpYSxTcGFpbg== | |
| Santa Coloma de Gramenet | Catalonia | 118,821 | w+CAIQICIxU2FudGEgQ29sb21hIGRlIEdyYW1lbmV0LEJhZGFsb25hLENhdGFsb25pYSxTcGFpbg== | |
| Torrejon de Ardoz | Community of Madrid | 118,162 | w+CAIQICIrVG9ycmVqb24gZGUgQXJkb3osQ29tbXVuaXR5IG9mIE1hZHJpZCxTcGFpbg== | |
| Cadiz | Andalusia | 116,979 | w+CAIQICIbQ2FkaXosQ2FkaXosQW5kYWx1c2lhLFNwYWlu | |
| Alcobendas | Community of Madrid | 116,037 | w+CAIQICIkQWxjb2JlbmRhcyxDb21tdW5pdHkgb2YgTWFkcmlkLFNwYWlu | |
| Parla | Community of Madrid | 115,611 | w+CAIQICIfUGFybGEsQ29tbXVuaXR5IG9mIE1hZHJpZCxTcGFpbg== | |
| Jaen | Andalusia | 113,457 | w+CAIQICIZSmFlbixKYWVuLEFuZGFsdXNpYSxTcGFpbg== | |
| Ourense | Galicia | 105,233 | w+CAIQICIdT3VyZW5zZSxPdXJlbnNlLEdhbGljaWEsU3BhaW4= | |
| Reus | Catalonia | 103,477 | w+CAIQICIUUmV1cyxDYXRhbG9uaWEsU3BhaW4= | |
| Orihuela | Valencian Community | 101,321 | w+CAIQICIrT3JpaHVlbGEsT3JpaHVlbGEsVmFsZW5jaWFuIENvbW11bml0eSxTcGFpbg== | |
| Girona | Catalonia | 100,266 | w+CAIQICIdR2lyb25hLEdpcm9uYSxDYXRhbG9uaWEsU3BhaW4= | |
| Santiago de Compostela | Galicia | 99,536 | w+CAIQICIkU2FudGlhZ28gZGUgQ29tcG9zdGVsYSxHYWxpY2lhLFNwYWlu | |
| Lugo | Galicia | 98,025 | w+CAIQICIXTHVnbyxMdWdvLEdhbGljaWEsU3BhaW4= | |
| Caceres | Extremadura | 96,068 | w+CAIQICIcQ2FjZXJlc+KAjixFeHRyZW1hZHVyYSxTcGFpbg== | |
| Las Rozas de Madrid | Community of Madrid | 95,550 | w+CAIQICItTGFzIFJvemFzIGRlIE1hZHJpZCxDb21tdW5pdHkgb2YgTWFkcmlkLFNwYWlu | |
| San Fernando | Andalusia | 95,174 | w+CAIQICIcU2FuIEZlcm5hbmRvLEFuZGFsdXNpYSxTcGFpbg== | |
| Roquetas de Mar | Andalusia | 94,925 | w+CAIQICIvUm9xdWV0YXMgZGUgTWFyLFJvcXVldGFzIGRlIE1hcixBbmRhbHVzaWEsU3BhaW4= | |
| Guadalajara | Castile-La Mancha | 93,470 | w+CAIQICIjR3VhZGFsYWphcmEsQ2FzdGlsZS1MYSBNYW5jaGEsU3BhaW4= | |
| Lorca | Region of Murcia | 93,079 | w+CAIQICIcTG9yY2EsUmVnaW9uIG9mIE11cmNpYSxTcGFpbg== | |
| Talavera de la Reina | Castile-La Mancha | 88,856 | w+CAIQICIsVGFsYXZlcmEgZGUgbGEgUmVpbmEsQ2FzdGlsZS1MYSBNYW5jaGEsU3BhaW4= | |
| El Puerto de Santa Maria | Andalusia | 88,364 | w+CAIQICIoRWwgUHVlcnRvIGRlIFNhbnRhIE1hcmlhLEFuZGFsdXNpYSxTcGFpbg== | |
| Cornella de Llobregat | Catalonia | 87,173 | w+CAIQICIlQ29ybmVsbGEgZGUgTGxvYnJlZ2F0LENhdGFsb25pYSxTcGFpbg== | |
| Toledo | Castile-La Mancha | 86,526 | w+CAIQICIeVG9sZWRvLENhc3RpbGUtTGEgTWFuY2hhLFNwYWlu | |
| Melilla | Melilla | 85,985 | w+CAIQICIVTWVsaWxsYSxNZWxpbGxhLFNwYWlu | |
| El Ejido | Andalusia | 84,710 | w+CAIQICIYRWwgRWppZG8sQW5kYWx1c2lhLFNwYWlu | |
| Chiclana de la Frontera | Andalusia | 83,831 | w+CAIQICInQ2hpY2xhbmEgZGUgbGEgRnJvbnRlcmEsQW5kYWx1c2lhLFNwYWlu | |
| Ceuta | Ceuta | 83,179 | w+CAIQICIRQ2V1dGEsQ2V1dGEsU3BhaW4= | |
| Pontevedra | Galicia | 82,802 | w+CAIQICIjUG9udGV2ZWRyYSxQb250ZXZlZHJhLEdhbGljaWEsU3BhaW4= | |
| Torrevieja | Valencian Community | 82,599 | w+CAIQICIvVG9ycmV2aWVqYSxUb3JyZXZpZWphLFZhbGVuY2lhbiBDb21tdW5pdHksU3BhaW4= | |
| Sant Boi de Llobregat | Catalonia | 82,428 | w+CAIQICIlU2FudCBCb2kgZGUgTGxvYnJlZ2F0LENhdGFsb25pYSxTcGFpbg== | |
| Pozuelo de Alarcon | Community of Madrid | 82,428 | w+CAIQICIsUG96dWVsbyBkZSBBbGFyY29uLENvbW11bml0eSBvZiBNYWRyaWQsU3BhaW4= | |
| Coslada | Community of Madrid | 81,860 | w+CAIQICIhQ29zbGFkYSxDb21tdW5pdHkgb2YgTWFkcmlkLFNwYWlu | |
| Getxo | Basque Country | 80,770 | w+CAIQICIaR2V0eG8sQmFzcXVlIENvdW50cnksU3BhaW4= | |
| Sant Cugat del Valles | Catalonia | 79,253 | w+CAIQICI7U2FudCBDdWdhdCBkZWwgVmFsbGVzLFNhbnQgQ3VnYXQgZGVsIFZhbGxlcyxDYXRhbG9uaWEsU3BhaW4= | |
| Aviles | Asturias | 78,715 | w+CAIQICIcQXZpbGVzLEF2aWxlcyxBc3R1cmlhcyxTcGFpbg== | |
| Palencia | Castile and Leon | 78,629 | w+CAIQICIfUGFsZW5jaWEsQ2FzdGlsZSBhbmQgTGVvbixTcGFpbg== | |
| Arona | Canary Islands | 78,614 | w+CAIQICIaQXJvbmEsQ2FuYXJ5IElzbGFuZHMsU3BhaW4= | |
| Torrent | Valencian Community | 78,543 | w+CAIQICIhVG9ycmVudCxWYWxlbmNpYW4gQ29tbXVuaXR5LFNwYWlu | |
| Manresa | Catalonia | 76,250 | w+CAIQICIXTWFucmVzYSxDYXRhbG9uaWEsU3BhaW4= | |
| San Sebastian de los Reyes | Community of Madrid | 75,912 | w+CAIQICI0U2FuIFNlYmFzdGlhbiBkZSBsb3MgUmV5ZXMsQ29tbXVuaXR5IG9mIE1hZHJpZCxTcGFpbg== | |
| Valdemoro | Community of Madrid | 74,745 | w+CAIQICIjVmFsZGVtb3JvLENvbW11bml0eSBvZiBNYWRyaWQsU3BhaW4= | |
| Ciudad Real | Castile-La Mancha | 74,743 | w+CAIQICIvQ2l1ZGFkIFJlYWwsQ2l1ZGFkIFJlYWwsQ2FzdGlsZS1MYSBNYW5jaGEsU3BhaW4= | |
| Velez-Malaga | Andalusia | 74,190 | w+CAIQICIpVmVsZXotTWFsYWdhLFZlbGV6LU1hbGFnYSxBbmRhbHVzaWEsU3BhaW4= | |
| Gandia | Valencian Community | 73,829 | w+CAIQICIgR2FuZGlhLFZhbGVuY2lhbiBDb21tdW5pdHksU3BhaW4= | |
| Rubi | Catalonia | 72,987 | w+CAIQICIUUnViaSxDYXRhbG9uaWEsU3BhaW4= | |
| Fuengirola | Andalusia | 71,482 | w+CAIQICIaRnVlbmdpcm9sYSxBbmRhbHVzaWEsU3BhaW4= | |
| Benidorm | Valencian Community | 70,450 | w+CAIQICIiQmVuaWRvcm0sVmFsZW5jaWFuIENvbW11bml0eSxTcGFpbg== | |
| Alcala de Guadaira | Andalusia | 70,155 | w+CAIQICIiQWxjYWxhIGRlIEd1YWRhaXJhLEFuZGFsdXNpYSxTcGFpbg== | |
| Ponferrada | Castile and Leon | 68,736 | w+CAIQICIhUG9uZmVycmFkYSxDYXN0aWxlIGFuZCBMZW9uLFNwYWlu | |
| Rivas-Vaciamadrid | Community of Madrid | 68,405 | w+CAIQICIrUml2YXMtVmFjaWFtYWRyaWQsQ29tbXVuaXR5IG9mIE1hZHJpZCxTcGFpbg== | |
| Majadahonda | Community of Madrid | 68,110 | w+CAIQICIlTWFqYWRhaG9uZGEsQ29tbXVuaXR5IG9mIE1hZHJpZCxTcGFpbg== | |
| Sanlucar de Barrameda | Andalusia | 68,037 | w+CAIQICIlU2FubHVjYXIgZGUgQmFycmFtZWRhLEFuZGFsdXNpYSxTcGFpbg== | |
| Estepona | Andalusia | 67,012 | w+CAIQICIYRXN0ZXBvbmEsQW5kYWx1c2lhLFNwYWlu | |
| Ferrol | Galicia | 66,799 | w+CAIQICIbRmVycm9sLEZlcnJvbCxHYWxpY2lhLFNwYWlu | |
| Castelldefels | Catalonia | 66,375 | w+CAIQICIdQ2FzdGVsbGRlZmVscyxDYXRhbG9uaWEsU3BhaW4= | |
| Viladecans | Catalonia | 66,168 | w+CAIQICIlVmlsYWRlY2FucyxWaWxhZGVjYW5zLENhdGFsb25pYSxTcGFpbg== | |
| Vilanova i la Geltru | Catalonia | 65,890 | w+CAIQICIkVmlsYW5vdmEgaSBsYSBHZWx0cnUsQ2F0YWxvbmlhLFNwYWlu | |
| Torremolinos | Andalusia | 65,448 | w+CAIQICIcVG9ycmVtb2xpbm9zLEFuZGFsdXNpYSxTcGFpbg== | |
| La Linea de la Concepcion | Andalusia | 64,595 | w+CAIQICIpTGEgTGluZWEgZGUgbGEgQ29uY2VwY2lvbixBbmRhbHVzaWEsU3BhaW4= | |
| Molina de Segura | Region of Murcia | 64,065 | w+CAIQICInTW9saW5hIGRlIFNlZ3VyYSxSZWdpb24gb2YgTXVyY2lhLFNwYWlu | |
| Paterna | Valencian Community | 64,023 | w+CAIQICIhUGF0ZXJuYSxWYWxlbmNpYW4gQ29tbXVuaXR5LFNwYWlu | |
| El Prat de Llobregat | Catalonia | 63,418 | w+CAIQICI5RWwgUHJhdCBkZSBMbG9icmVnYXQsRWwgUHJhdCBkZSBMbG9icmVnYXQsQ2F0YWxvbmlhLFNwYWlu | |
| Collado Villalba | Community of Madrid | 63,074 | w+CAIQICIqQ29sbGFkbyBWaWxsYWxiYSxDb21tdW5pdHkgb2YgTWFkcmlkLFNwYWlu | |
| Irun | Basque Country | 61,983 | w+CAIQICIZSXJ1bixCYXNxdWUgQ291bnRyeSxTcGFpbg== | |
| Zamora | Castile and Leon | 61,827 | w+CAIQICIdWmFtb3JhLENhc3RpbGUgYW5kIExlb24sU3BhaW4= | |
| Arrecife | Canary Islands | 61,351 | w+CAIQICIdQXJyZWNpZmUsQ2FuYXJ5IElzbGFuZHMsU3BhaW4= | |
| Granollers | Catalonia | 60,981 | w+CAIQICIaR3Jhbm9sbGVycyxDYXRhbG9uaWEsU3BhaW4= | |
| Motril | Andalusia | 60,592 | w+CAIQICIWTW90cmlsLEFuZGFsdXNpYSxTcGFpbg== | |
| Merida | Extremadura | 59,857 | w+CAIQICIYTWVyaWRhLEV4dHJlbWFkdXJhLFNwYWlu | |
| Benalmadena | Andalusia | 58,854 | w+CAIQICIbQmVuYWxtYWRlbmEsQW5kYWx1c2lhLFNwYWlu | |
| Cerdanyola del Valles | Catalonia | 58,747 | w+CAIQICIlQ2VyZGFueW9sYSBkZWwgVmFsbGVzLENhdGFsb25pYSxTcGFpbg== | |
| Avila | Castile and Leon | 57,657 | w+CAIQICIfQXZpbGHigI4sQ2FzdGlsZSBhbmQgTGVvbixTcGFpbg== | |
| Linares | Andalusia | 57,414 | w+CAIQICIfTGluYXJlcyxMaW5hcmVzLEFuZGFsdXNpYSxTcGFpbg== | |
| Torrelavega | Cantabria | 55,297 | w+CAIQICIbVG9ycmVsYXZlZ2EsQ2FudGFicmlhLFNwYWlu | |
| Elda | Valencian Community | 55,168 | w+CAIQICIeRWxkYSxWYWxlbmNpYW4gQ29tbXVuaXR5LFNwYWlu | |
| Cuenca | Castile-La Mancha | 54,898 | w+CAIQICIeQ3VlbmNhLENhc3RpbGUtTGEgTWFuY2hhLFNwYWlu | |
| Aranjuez | Community of Madrid | 54,055 | w+CAIQICIiQXJhbmp1ZXosQ29tbXVuaXR5IG9mIE1hZHJpZCxTcGFpbg== | |
| Huesca | Aragon | 53,956 | w+CAIQICITSHVlc2NhLEFyYWdvbixTcGFpbg== | |
| Boadilla del Monte | Community of Madrid | 52,626 | w+CAIQICIsQm9hZGlsbGEgZGVsIE1vbnRlLENvbW11bml0eSBvZiBNYWRyaWQsU3BhaW4= | |
| Utrera | Andalusia | 52,617 | w+CAIQICIWVXRyZXJhLEFuZGFsdXNpYSxTcGFpbg== | |
| Mollet del Valles | Catalonia | 52,484 | w+CAIQICIhTW9sbGV0IGRlbCBWYWxsZXMsQ2F0YWxvbmlhLFNwYWlu | |
| Puertollano | Castile-La Mancha | 51,842 | w+CAIQICIjUHVlcnRvbGxhbm8sQ2FzdGlsZS1MYSBNYW5jaGEsU3BhaW4= | |
| Segovia | Castile and Leon | 51,683 | w+CAIQICIeU2Vnb3ZpYSxDYXN0aWxlIGFuZCBMZW9uLFNwYWlu | |
| Vila-real | Valencian Community | 50,577 | w+CAIQICIjVmlsYS1yZWFsLFZhbGVuY2lhbiBDb21tdW5pdHksU3BhaW4= | |
| Eivissa | Balearic Islands | 49,727 | w+CAIQICIeRWl2aXNzYSxCYWxlYXJpYyBJc2xhbmRzLFNwYWlu | |
| Figueres | Catalonia | 46,381 | w+CAIQICIYRmlndWVyZXMsQ2F0YWxvbmlhLFNwYWlu | |
| Esplugues de Llobregat | Catalonia | 46,355 | w+CAIQICImRXNwbHVndWVzIGRlIExsb2JyZWdhdCxDYXRhbG9uaWEsU3BhaW4= | |
| Mislata | Valencian Community | 46,131 | w+CAIQICIhTWlzbGF0YSxWYWxlbmNpYW4gQ29tbXVuaXR5LFNwYWlu | |
| Gava | Catalonia | 45,994 | w+CAIQICIUR2F2YSxDYXRhbG9uaWEsU3BhaW4= | |
| Mairena del Aljarafe | Andalusia | 45,890 | w+CAIQICIkTWFpcmVuYSBkZWwgQWxqYXJhZmUsQW5kYWx1c2lhLFNwYWlu | |
| Antequera | Andalusia | 45,168 | w+CAIQICIZQW50ZXF1ZXJhLEFuZGFsdXNpYSxTcGFpbg== | |
| Alzira | Valencian Community | 44,393 | w+CAIQICIgQWx6aXJhLFZhbGVuY2lhbiBDb21tdW5pdHksU3BhaW4= | |
| Colmenar Viejo | Community of Madrid | 43,700 | w+CAIQICIoQ29sbWVuYXIgVmllam8sQ29tbXVuaXR5IG9mIE1hZHJpZCxTcGFpbg== | |
| Pinto | Community of Madrid | 43,501 | w+CAIQICIfUGludG8sQ29tbXVuaXR5IG9mIE1hZHJpZCxTcGFpbg== | |
| Adeje | Canary Islands | 43,204 | w+CAIQICIaQWRlamUsQ2FuYXJ5IElzbGFuZHMsU3BhaW4= | |
| Sant Feliu de Llobregat | Catalonia | 42,919 | w+CAIQICInU2FudCBGZWxpdSBkZSBMbG9icmVnYXQsQ2F0YWxvbmlhLFNwYWlu | |
| Basauri | Basque Country | 42,657 | w+CAIQICIcQmFzYXVyaSxCYXNxdWUgQ291bnRyeSxTcGFpbg== | |
| Manacor | Balearic Islands | 42,631 | w+CAIQICImTWFuYWNvcixNYW5hY29yLEJhbGVhcmljIElzbGFuZHMsU3BhaW4= | |
| Lucena | Andalusia | 42,248 | w+CAIQICIWTHVjZW5hLEFuZGFsdXNpYSxTcGFpbg== | |
| Tres Cantos | Community of Madrid | 41,896 | w+CAIQICIlVHJlcyBDYW50b3MsQ29tbXVuaXR5IG9mIE1hZHJpZCxTcGFpbg== | |
| La Orotava | Canary Islands | 41,833 | w+CAIQICIqTGEgT3JvdGF2YSxMYSBPcm90YXZhLENhbmFyeSBJc2xhbmRzLFNwYWlu | |
| Denia | Valencian Community | 41,733 | w+CAIQICIfRGVuaWEsVmFsZW5jaWFuIENvbW11bml0eSxTcGFpbg== | |
| Alcantarilla | Region of Murcia | 41,084 | w+CAIQICIjQWxjYW50YXJpbGxhLFJlZ2lvbiBvZiBNdXJjaWEsU3BhaW4= | |
| San Isidro | Canary Islands | 40,368 | w+CAIQICIfU2FuIElzaWRybyxDYW5hcnkgSXNsYW5kcyxTcGFpbg== | |
| Puerto Real | Andalusia | 40,183 | w+CAIQICIbUHVlcnRvIFJlYWwsQW5kYWx1c2lhLFNwYWlu | |
| Plasencia | Extremadura | 40,141 | w+CAIQICIbUGxhc2VuY2lhLEV4dHJlbWFkdXJhLFNwYWlu | |
| Blanes | Catalonia | 40,047 | w+CAIQICIWQmxhbmVzLENhdGFsb25pYSxTcGFpbg== | |
| Langreo | Asturias | 39,984 | w+CAIQICIeTGFuZ3JlbyxMYW5ncmVvLEFzdHVyaWFzLFNwYWlu | |
| Ecija | Andalusia | 39,882 | w+CAIQICIVRWNpamEsQW5kYWx1c2lhLFNwYWlu | |
| Vic | Catalonia | 39,844 | w+CAIQICITVmljLENhdGFsb25pYSxTcGFpbg== | |
| San Fernando de Henares | Community of Madrid | 39,466 | w+CAIQICJJU2FuIEZlcm5hbmRvIGRlIEhlbmFyZXMsU2FuIEZlcm5hbmRvIGRlIEhlbmFyZXMsQ29tbXVuaXR5IG9mIE1hZHJpZCxTcGFpbg== | |
| Miranda de Ebro | Castile and Leon | 39,264 | w+CAIQICI2TWlyYW5kYSBkZSBFYnJvLE1pcmFuZGEgZGUgRWJybyxDYXN0aWxlIGFuZCBMZW9uLFNwYWlu | |
| Soria | Castile and Leon | 39,112 | w+CAIQICIcU29yaWEsQ2FzdGlsZSBhbmQgTGVvbixTcGFpbg== | |
| Igualada | Catalonia | 38,918 | w+CAIQICIYSWd1YWxhZGEsQ2F0YWxvbmlhLFNwYWlu | |
| Errenteria | Basque Country | 38,767 | w+CAIQICIqRXJyZW50ZXJpYSxFcnJlbnRlcmlhLEJhc3F1ZSBDb3VudHJ5LFNwYWlu | |
| Vilafranca del Penedes | Catalonia | 38,425 | w+CAIQICImVmlsYWZyYW5jYSBkZWwgUGVuZWRlcyxDYXRhbG9uaWEsU3BhaW4= | |
| Ripollet | Catalonia | 38,347 | w+CAIQICIYUmlwb2xsZXQsQ2F0YWxvbmlhLFNwYWlu | |
| Ontinyent | Valencian Community | 37,735 | w+CAIQICIjT250aW55ZW50LFZhbGVuY2lhbiBDb21tdW5pdHksU3BhaW4= | |
| Naron | Galicia | 37,712 | w+CAIQICIZTmFyb24sTmFyb24sR2FsaWNpYSxTcGFpbg== | |
| Lloret de Mar | Catalonia | 37,350 | w+CAIQICIdTGxvcmV0IGRlIE1hcixDYXRhbG9uaWEsU3BhaW4= | |
| Andujar | Andalusia | 37,113 | w+CAIQICIXQW5kdWphcixBbmRhbHVzaWEsU3BhaW4= | |
| Don Benito | Extremadura | 37,010 | w+CAIQICIcRG9uIEJlbml0byxFeHRyZW1hZHVyYSxTcGFpbg== | |
| Ronda | Andalusia | 36,827 | w+CAIQICIbUm9uZGEsUm9uZGEsQW5kYWx1c2lhLFNwYWlu | |
| Los Palacios y Villafranca | Andalusia | 36,824 | w+CAIQICIqTG9zIFBhbGFjaW9zIHkgVmlsbGFmcmFuY2EsQW5kYWx1c2lhLFNwYWlu | |
| Sant Adria de Besos | Catalonia | 36,669 | w+CAIQICIjU2FudCBBZHJpYSBkZSBCZXNvcyxDYXRhbG9uaWEsU3BhaW4= | |
| Los Realejos | Canary Islands | 36,405 | w+CAIQICIhTG9zIFJlYWxlam9zLENhbmFyeSBJc2xhbmRzLFNwYWlu | |
| Teruel | Aragon | 36,240 | w+CAIQICITVGVydWVsLEFyYWdvbixTcGFpbg== | |
| Tomelloso | Castile-La Mancha | 36,091 | w+CAIQICIhVG9tZWxsb3NvLENhc3RpbGUtTGEgTWFuY2hhLFNwYWlu | |
| Llucmajor | Balearic Islands | 36,078 | w+CAIQICIqTGx1Y21ham9yLExsdWNtYWpvcixCYWxlYXJpYyBJc2xhbmRzLFNwYWlu | |
| Maspalomas | Canary Islands | 36,065 | w+CAIQICIfTWFzcGFsb21hcyxDYW5hcnkgSXNsYW5kcyxTcGFpbg== | |
